Admissions Interview
Kevin Ninomiya
808-227-9375
ninomiyak001@hawaii.rr.com

Answer Keys on last page of documents

Link: Sample SSAT Lower Level Exam (Entering Grades 6 thru 8)

 

Click on the links below for subject and grade-level specific tests:

California Standards Tests for English-Language Arts, Mathematics, History-Social Science and Science for Grades 2 thru 11

 

Algebra II Diagnostic Exam

Trigonometry Diagnostic Exam

Calculus Diagnostic Exam

Statistics Diagnostic Exam

 

Grade 9 Math Diagnostic Exam

Grade 9 Reading Diagnostic Exam (SSAT Upper Level)

 

 

SAT Math Practice Test: 20 Questions / 25 Minutes

SAT Reading Practice Test: 24 Questions / 25 Minutes 

Use the chart below to convert Raw Scores to Scaled Scores

 

Raw Score to Scaled Score Conversion Chart

Raw Score = Total Number Correct – ( Total Number Wrong / 4 )

Note: An actual full-length SAT exam contains 3 Critical Reading sections and 3 Math sections. This conversion chart is based on a single Critical Reading section and a single Math section.

Raw Score Math Scaled Score Reading Scaled Score
24 800
23 780
22.75 760
22.5 750
22.25 740
22 730
21.75 720
21.5 710
21.25 700
21 690
20.75 690
20.5 680
20.25 680
20 800 670
19.75 670
19.5 660
19.25 660
19 760 650
18.75 740 650
18.5 720 640
18.25 710 640
18 700 630
17.75 700 620
17.5 690 620
17.25 680 610
17 670 610
16.75 660 610
16.5 660 600
16.25 650 600
16 650 590
15.75 640 590
15.5 640 580
15.25 630 580
15 630 580
14.75 620 570
14.5 610 570
14.25 610 560
14 600 560
13.75 600 550
13.5 590 550
13.25 590 540
13 580 540
12.75 570 540
12.5 570 530
12.25 560 530
12 560 520
11.75 550 520
11.5 550 510
11.25 540 510
11 540 510
10.75 530 500
10.5 520 500
10.25 520 500
10 510 490
9.75 510 490
9.5 500 480
9.25 500 480
9 490 470
8.75 490 470
8.5 480 470
8.25 480 460
8 470 460
7.75 470 450
7.5 460 450
7.25 460 440
7 450 440
6.75 450 430
6.5 440 430
6.25 440 420
6 430 420
5.75 430 420
5.5 420 410
5.25 420 410
5 410 400
4.75 410 390
4.5 400 390
4.25 400 380
4 390 380
3.75 380 370
3.5 380 370
3.25 370 360
3 360 350
2.75 350 350
2.5 340 340
2.25 340 330
2 330 330
1.75 320 320
1.5 320 310
1.25 310 300
1 300 290
0.75 290 280
0.5 280 270
0.25 270 260
0 260 250
-0.25 250 240
-0.5 240 240
-0.75 240 230
-1 230 230
-1.25 220 220
-1.5 220 210
-1.75 210 200
-2 200 200

 

Sign In